Ваша корзина пуста.
Lumi Terra
Вес: 0 kg
Размеры: 0 cm × 0 cm × 0 cm

Ls199.00Ls179.00
| Temperature compensation | ![]() |
| Total Ascent Descent | ![]() |
| Automatic Alti/Baro switch | ![]() |
| Resolution | 1 m |
| Altimeter/barometer lock | ![]() |
| Altitude range -500m - 9000m/-1600ft - 29500ft | ![]() |
| Difference measurement | ![]() |
| Log graph | ![]() |
| History memory | ![]() |
| Logbook function | ![]() |
| Chronograph | |
| Stopwatch | ![]() |
| Day counter | ![]() |
| Compass | |
| Guided calibration | ![]() |
| Heading in degrees | ![]() |
| Declination setting | ![]() |
| Cardinal directions | ![]() |
| North-South indicator | North indicator |
| Special | |
| Languages | 4 language menu (DE,EN,ES,FR) |
| Scrolling text | Scrolling text |
| Button lock | ![]() |
| Watch | |
| 12/24h | ![]() |
| Stopwatch | ![]() |
| Sunrise sunset times | ![]() |
| Calendar clock | ![]() |
| Dual time | ![]() |
| Daily alarms | 1 |
| Alarm Snooze | ![]() |
| Weather | |
| Temperature resolution | 1°C/1°F |
| Weather alarm | ![]() |
| Trend indicator | ![]() |
| Trend graph | ![]() |
| Temperature range | -20°C - +60°C/-5°F - +140°F |
| Altimeter/barometer lock | ![]() |
| Temperature | ![]() |
| Sea level pressure | ![]() |
| Difference measurement | ![]() |
| Barometer resolution 0,05 inHg/1 mbar | ![]() |
| Barometer range 8,9 -32,4 inHg/300-1100 mbar | ![]() |
| Storm alarm | ![]() |
| Power | |
| Low battery warning | ![]() |
| User replaceable battery | ![]() |
| Other | |
| Weight | 82 g |
| Operating temperature | -20°C - +60°C/-5°F - +140°F |
| Water resistance | 30m/100ft |
| Storage temperature | -30°C - +60°C/-22°F - +140°F |
| Selectable metric/imperial units | ![]() |
| Menu-based user interface | ![]() |
| Mineral crystal glass | ![]() |
| Dot-matrix display | ![]() |
| Backlight type | Electro- luminescent Display |
| User replaceable straps | ![]() |

![Раскрыть блок корзины. []](/climbing/sites/all/modules/ubercart/uc_cart/images/bullet-arrow-up.gif)










